Loading... Please wait...

Categories

Our Newsletter


Ruby Rics on Order

MODEL DATE ORDERED LIST PRICE PRICE QUOTE STATUS
 330 1/19/12  $1999.00  Price Quote  HOLD JT
 330 1/19/12  $1999.00  Price Quote  HOLD KR
 360 1/19/12  $2499.00  Price Quote  HOLD DL
 360 1/19/12  $2499.00  Price Quote  HOLD TI
 360 1/19/12  $2499.00  Price Quote  HOLD RV
 360 1/19/12  $2499.00  Price Quote  Available
 620 1/19/12  $1829.00  Price Quote  Available
 620 1/19/12  $1829.00  Price Quote  Available
 650C 1/19/12  $1829.00  Price Quote  HOLD RJ
 650C 1/19/12  $1829.00  Price Quote  Available
 660 1/19/12  $2649.00  Price Quote  Available
 660 1/19/12  $2649.00  Price Quote  Available
 330/12 1/19/12  $2459.00  Price Quote  Available
 330/12 1/19/12  $2459.00  Price Quote  Available
 360/12 1/19/12  $2939.00  Price Quote  Available
 360/12 1/19/12  $2939.00  Price Quote  Available
 360/12 1/19/12   $2939.00  Price Quote  Available
 360/12 1/19/12  $2939.00  Price Quote  Available
 620/12 1/19/12   $2209.00  Price Quote  Available
 620/12 1/19/12  $2209.00  Price Quote  Available
 660/12 1/19/12   $3109.00  Price Quote  HOLD MH
 660/12 1/19/12  $3109.00  Price Quote  HOLD SR
 381V69 1/19/12  $4949.00  Price Quote  HOLD BA
 381V69 1/19/12   $4949.00  Price Quote  Available
 381/12V69 1/19/12  $5409.00  Price Quote  Available
 350V63 1/19/12   $3059.00  Price Quote

 Available

 

MODEL          

 

DATE ORDERED    

 

LIST PRICE  

 

PRICE QUOTE   

 

STATUS      

4003 1/19/12  $2159.00  Price Quote HOLD KR
4003 1/19/12  $2159.00  Price Quote HOLD AL
4003 1/19/12  $2159.00  Price Quote Available
4003 1/19/12  $2159.00  Price Quote Available
4004L 1/19/12  $2459.00  Price Quote HOLD JS
4004L 1/19/12  $2459.00  Price Quote HOLD RM
4004Cii 1/19/12  $2729.00  Price Quote HOLD JV
4004Cii 1/19/12  $2729.00  Price Quote HOLD MW